ANJ GROUP
Bringing Life
Into The Land
Integrated expertise across urban planning, infrastructure, redevelopment, energy and real estate.
TRUSTED PARTNERSHIPS
Collaborating with government bodies, urban development authorities, municipal corporations, and industry leaders to deliver transformative projects.
Masterplan & DP Advisory for AUDA, GUDA & Regional Planning Bodies.
Infrastructure Engineering, Water Grids & City Renewal Projects.
Technology Integrated Urban Transport & District Perspective Plans.
Renewable Solar Utilities, Substation Infrastructure & Green Power.
Industrial Park Planning, Sourcing & Infrastructure Management.
Turnkey Construction, Commercial Real Estate & Redevelopment.
KEY INSTITUTIONS & DEPARTMENTS WE WORK WITH
CASE STUDIES & IMPACT
Integrated masterplan connecting agriculture, water conservation, infrastructure, and urban growth across Amravati district.
50-year sustainable masterplan preserving the world-famous Lonar meteorite crater lake while accelerating town infrastructure.
Sea-side seating, food court, central plaza, amphitheatres, and entertainment zones for Tourism Corporation of Gujarat (TCGL).
Construction & PMC supervision of 2,432+ affordable housing units with complete roads, streetlights, water supply, and drainage.
Augmentation of underground sewerage networks, pumping stations, and modern sewage treatment plants (STP).
Comprehensive landscape masterplan, pilgrim amenities, ropeway plaza, and eco-parks for TCGL Gujarat.
| Sr. | Name of Project | Project Cost (In Crore) | Client / Authority | Status |
|---|---|---|---|---|
| 1 | Amravati District Perspective Development Plan (DPDP), Maharashtra | ₹8900.00 Cr | District Planning Committee, Amravati | Completed |
| 2 | Pilgrimage Place Development Plan of Riddhapur, Ta. Morshi, Dist. Amravati | ₹95.00 Cr | District Planning Committee, Amravati | Completed |
| 3 | City Development Plan of Jalgaon Jamod Town, Dist. Buldhana | ₹658.80 Cr | Buldhana Municipal Council | Completed |
| 4 | City Development Plan of Sindkhedraja Town, Dist: Buldana | ₹626.00 Cr | Sindkhedraja Municipal Council | Completed |
| 5 | Riverfront Development Plan at Warud, Dist: Amravati | ₹46.05 Cr | Warud Municipal Council | Completed |
| 6 | Riverfront Development Plan at Shendurjana Ghat, Dist: Amravati | ₹31.93 Cr | Shendurjana Ghat Municipal Council | Completed |
| 7 | Renovation of existing Laboratory of GIRDA, Vadodara, Gujarat | ₹1.40 Cr | Gujarat Industrial Research & Development Agency | Completed |
| 8 | Proposals for Eco-Tourism Plan at Shekhdhari, Amravati | ₹5.82 Cr | Amravati Irrigation Circle, Maharashtra | Completed |
| 9 | Water Supply Scheme of Bramhapuri Town, Dist. Chandrapur | ₹50.00 Cr | Bramhapuri Municipal Council | Completed |
| 10 | Construction of Testing Laboratory at GIRDA, Baroda | ₹4.02 Cr | Gujarat Industrial Research & Development Agency | Completed |
| 11 | City Development Project for Buldana Town, Dist: Buldana | ₹583.00 Cr | Buldana Municipal Council | Completed |
| 12 | City Development Plan of Dhamangaon Rly. Town, Dist: Buldana | ₹297.16 Cr | Dhamangaon Rly. Municipal Council | Completed |
| 13 | City Development Plan of Bramhapuri Town, Dist: Chandrapur | ₹520.25 Cr | Bramhapuri Municipal Council | Completed |
| 14 | City Development Plan of Mangrulpir Town, Dist: Washim | ₹518.23 Cr | Mangrulpir Municipal Council | Completed |
| 15 | City Development Plan of Shendurjana Ghat Town, Dist: Washim | ₹704.83 Cr | Shendurjana Ghat Municipal Council | Completed |
| 16 | City Development Plan of Tirora Town, Dist: Gondiya | ₹713.83 Cr | Tirora Municipal Council | Completed |
| 17 | Water Supply Scheme under Sujal Abhiyan (Phase-II) for Mehkar Town | ₹193.00 Cr | Maharashtra Jal Pradhikaran, Maharashtra | Completed |
| 18 | City Development Plan of Nandura Town, Dist: Buldana | ₹799.27 Cr | Nandura Municipal Council | Completed |
| 19 | City Development Plan of Deoli Town, Dist: Warud | ₹1442.72 Cr | Deoli Municipal Council | Completed |
| 20 | City Development Plan of Lonar Town, Dist: Buldana | ₹2100.00 Cr | Lonar Municipal Council | Completed |
| 21 | Tourism Development Plan of Shekhdhari, Dist: Amravati | ₹100.00 Cr | Amravati Irrigation Department | Completed |
| 22 | Tourism Development Project of Mozri, Dist: Amravati | ₹150.00 Cr | Rashtra Saint Shree Tukdoji Maharaj Sansthan | Completed |
| 23 | Tourism Development Project of Riddhpur, Dist: Amravati | ₹200.00 Cr | Riddhpur Municipal Council | Completed |
| 24 | Upgradation of Water Supply Scheme for Jhalod Town, Dahod | ₹2.05 Cr | Jhalod Nagarpalika, Gujarat | Completed |
| 25 | (UIDSSMT) Based Water Supply Scheme for Sojitra Town | ₹4.26 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 26 | (UIDSSMT) Based Water Supply Scheme for Savali Town | ₹7.48 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 27 | (UIDSSMT) Based Drainage Scheme for Sojitra Town | ₹3.81 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 28 | Rural Water Supply Scheme for Jambughoda Town, Panchmahal | ₹3.25 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 29 | Water Supply Scheme for Sardar Estate, Vadodara | ₹0.52 Cr | Shri Sardar Sahakari Udyog Nagar Ltd., Vadodara | Completed |
| 30 | Under Ground Drainage Project for Mehkar Town, Maharashtra | ₹10.18 Cr | Mehkar Municipal Council, Maharashtra | Completed |
| 31 | (UIDSSMT) Under Ground Drainage Scheme for Kapadvanj | ₹5.50 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 32 | (UIDSSMT) Under Ground Drainage Scheme for Padra | ₹12.63 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 33 | (UIDSSMT) Under Ground Drainage Scheme for Sikka | ₹25.00 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 34 | (UIDSSMT) Under Ground Drainage Scheme for Bhanvad | ₹30.01 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 35 | (UIDSSMT) Under Ground Drainage Scheme for Mahudha | ₹5.07 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 36 | (UIDSSMT) Under Ground Drainage Scheme for Dhanera | ₹11.86 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 37 | (UIDSSMT) Under Ground Drainage Scheme for Vallabh Vidyanagar | ₹11.00 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 38 | Under Ground Drainage System For Dhanera Town, Banaskantha | ₹12.22 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 39 | (UIDSSMT) Under Ground Drainage Scheme for Sojitra | ₹5.21 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 40 | (UIDSSMT) Under Ground Drainage Scheme for Lunawada | ₹14.00 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 41 | Under Ground Drainage Scheme for Sardar Estate, Vadodara | ₹1.39 Cr | Shri Sardar Sahakari Udyog Nagar Ltd., Vadodara | Completed |
| 42 | Under Ground Drainage Scheme, Cortalim & Navelim, Goa | ₹26.30 Cr | En Vision Enviro Engineers Pvt. Ltd. | Completed |
| 43 | Integrated Housing & Slum Development Projects (IHSDP) Anand | ₹6.24 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 44 | Integrated Housing & Slum Development Projects (IHSDP) Padra | ₹19.67 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 45 | Integrated Housing & Slum Development Projects (IHSDP) Karjan | ₹10.47 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 46 | SEWS Housing for Gandhinagar Urban Development Authority | ₹49.01 Cr | Gandhinagar Urban Development Authority | Completed |
| 47 | Integrated Housing & Slum Development Projects (IHSDP) Valsad | ₹13.00 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 48 | Integrated Housing & Slum Development Projects (IHSDP) Limdi | ₹5.33 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 49 | Integrated Housing & Slum Development Projects (IHSDP) Upleta | ₹5.89 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 50 | Integrated Housing & Slum Development Projects (IHSDP) Gondal | ₹5.89 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 51 | Integrated Housing & Slum Development Projects (IHSDP) Kalol | ₹17.57 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 52 | Integrated Housing & Slum Development Projects (IHSDP) Halol | ₹15.60 Cr | Gujarat Urban Development Mission (GUDM) | Completed |
| 53 | Development Plan of Morbi Town, Gujarat | ₹30.17 Cr | Morbi Nagar Seva Sadan, Morbi | Completed |
| 54 | Village Development Plan for Villages in Bharuch District | ₹6.00 Cr | DDO Bharuch & GNFC Govt. | Completed |
| 55 | City Development Plan (CDP), Palanpur, Gujarat | ₹0.20 Cr | WAPCOS, Government of India | Completed |
| 56 | City Development Plan (CDP), Deesa, Gujarat | ₹0.15 Cr | WAPCOS, Government of India | Completed |
| 57 | City Development Plan (CDP), Keshod, Gujarat | ₹0.15 Cr | WAPCOS, Government of India | Completed |
| 58 | City Development Plan (CDP), Siddhpur, Gujarat | ₹0.15 Cr | WAPCOS, Government of India | Completed |
| 59 | Tourism Development Plan for Pavagadh, Gujarat | ₹100.00 Cr | Collector Godhra, Gujarat | Completed |
| 60 | Tourism Development Plan for Tuva, Gujarat | ₹200.00 Cr | Collector Godhra, Gujarat | Completed |
| 61 | Development of Mega Circuit Kabirvad, Gujarat | ₹250.00 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 62 | Development of Narmada Park, Gujarat | ₹1.23 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 63 | Tourism Development Plan for Umargaon Beach, Gujarat | ₹10.11 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 64 | Tourism Development Plan for Bahucharaji, Gujarat | ₹13.67 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 65 | Tourism Development Plan for Gopnath Beach, Gujarat | ₹14.55 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 66 | Tourism Development Plan for Tithal Beach, Gujarat | ₹19.40 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 67 | Tourism Development Plan for Nargol Beach, Gujarat | ₹12.97 Cr | Tourism Corporation of Gujarat Ltd. (TCGL) | Completed |
| 68 | Renovation of Yashvantrai Mehta Auditorium, Bhavnagar | ₹2.82 Cr | R & B Department, Bhavnagar | Completed |
| 69 | Zadeshwar Lake Development, Bharuch | ₹6.00 Cr | Zadeshwar Gram Panchayat | Completed |
| 70 | Technical Consulting Services for Auditorium, Commerce MSU Baroda | ₹3.16 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 71 | Technical Consulting Services for Donnars Plaza, MSU | ₹2.50 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 72 | Technical Consulting Services for Ladies Hostel, MSU Baroda | ₹1.91 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 73 | Technical Consulting Services for Extension of Law Faculty, MSU | ₹0.50 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 74 | Technical Consulting Services for Sports Pavilion Infrastructure, MSU | ₹0.60 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 75 | Architectural Design & Supervision of Pharmacy Bldg., MSU Baroda | ₹0.50 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 76 | Architectural Design & Supervision of Policy Research Inst., MSU | ₹0.80 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 77 | Technical Consulting Services for Extension of Head Office, MSU | ₹0.27 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 78 | Technical Consulting Services for Vikram Sarabhai Bhawan, MSU | ₹0.70 Cr | Maharaja Sayajirao University of Vadodara | Completed |
| 79 | Development Plan for Halvad Town, Gujarat | ₹0.15 Cr | Halvad Nagar Palika | Completed |
| 80 | Residential School for Mentally Challenged, Halol, Gujarat | ₹1.20 Cr | Mallikarjun Mahadev Charitable Trust | Completed |
LIFE AT ANJ
Join a multidisciplinary organisation where ideas, ownership and real-world impact come together.